Once Was - Adriana Linen Viscose Embroidered Yoke Dress in Azure Mosaic
Once Was
- Regular
- $419.95
- Sale
- $419.95
- Regular
- Unit Price
- per
-
Fresh, feminine, and effortlessly chic — the Adriana Linen Viscose Embroidered Yoke Dress in Azure Mosaic is a standout style for the season. Crafted from a breathable linen-viscose blend, this dress offers the perfect balance of lightweight comfort and elegant drape, making it an essential for warm-weather dressing.
The Azure Mosaic print, inspired by Mediterranean artistry, brings vibrancy and charm to the design, while the contrast embroidered yoke adds a refined, handcrafted touch. A deep V-neckline enhances femininity, while the structured waistband with contrast detailing cinches the silhouette for a flattering fit. The softly flared skirt falls just above the knee, creating graceful movement with every step.
Designed with side pockets for everyday ease, this dress transitions seamlessly from daytime outings to sunset dinners — a versatile piece you’ll reach for time and again.
- lace trim detailing
- self-tie waist belt
- curved hem with front slit
- blouson sleeves
-
garment measurements below
SIZE | AU6 | AU8 | AU10 | AU12 | AU14 | AU16 | AU16 | AU20 | |||||
Shoulder | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | |||||
Bust circ | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | |||||
Waist circ | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |||||
Length | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 |
SIZE | AU6 | AU8 | AU10 | AU12 | AU14 | AU16 | AU18 | AU20 | |||||
Shoulder Width | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||
Bust circ | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | |||||
Waist circ | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | |||||
Hip circ | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | |||||
Length | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | |||||
Bicep circ | 46.7 | 49 | 51.3 | 53.6 | 55.9 | 58.2 | 60.5 | 62.8 | |||||
SLIP | |||||||||||||
Bust circ | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | |||||
Waist circ | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | |||||
Hip circ | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | |||||
Hem circ | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | |||||
Length | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
Care Instructions:
DUE TO THE DELICATE NATURE OF THIS GARMENT, PLEASE KEEP AWAY FROM JEWELLERY & ROUGH SURFACES AS PULLED THREADS ARE NOT ABLE BE BE DEEMED A MANUFACTURING DEFAULT
COOL HAND WASH SEPARATELY IN MILD DETERGENT,
DO NOT SOAK, WRING OR BLEACH,
DO NOT TUMBLE DRY
DRIP DRY IN SHADE AWAY FROM DIRECT HEAT,
WARM IRON INSIDE OUT IF NEEDED
DRYCLEANABLE ℗
'GREEN EARTH' RECOMMENDED
Size conversion is as follows:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
AUS6 | AUS8 | AUS10 | AUS12 | AUS14 | AUS16 | AUS18 | AUS20 |